Concrete Mixer
Concrete Mixers
Technical Features
- REINFORCED STRUCTURE
- DUAL CAST IRON PULLEY
- 2 TRAPEZOIDAL BELTS
- CAST IRON GEAR RING
- REINFORCED DRUM WITH 5MM PLATE
- DRUM WITH 3 HIGH PERFORMANCE BLADES
with hydraulic loader
Choose the equipment that best suits your work
Technical specifications | Unit | ROBH-400 | ROBH-500 |
Drum capacity | Lts | 400 | 500 |
Mixing Capacity | Lts | 350 | 450 |
Hour Production | m3 | 5-7 | 7-10 |
Drum Velocity | r.p.m. | 24 | 24 |
Power of Electric Engine | KW/CV | 3 / 4 | 3 / 4 |
Power of Diesel Engine | KW/CV | 4,7 / 6,4 | 4,7 / 6,4 |
Lenght | mm | 2000 | 1900 |
Width | mm | 2080 | 1800 |
Height | mm | 2000 | 2000 |
U Nominal Power Supply | V | 400 | 400 |
Frequency | Hz | 50 | 50 |
Weight without motor | Kg | 510 | 580 |
Note: The images shown are for guidance only.
Ask us for information through our contacts or download here the product information
without hydraulic loader
Choose the equipment that best suits your work
Technical specifications | Unit | B-250 | B-300 | B-350 |
Drum capacity | Lts | 250 | 350 | 400 |
Mixing Capacity | Lts | 200 | 300 | 350 |
Hour Production | m3 | 3,5 | 5 | 6 |
Drum Velocity | r.p.m. | 26 | 26 | 26 |
Power of Electric Engine | KW/HP | 1,5 / 2 | 1,5 / 2 | 2,2 / 3 |
Power of Diesel Engine | KW/HP | 3,1 / 4,2 | 3,1 / 4,2 | 4,7 / 6,4 |
Lenght | mm | 1500 | 1830 | 1830 |
Width | mm | 950 | 1040 | 1040 |
Height | mm | 1450 | 1720 | 1800 |
U Nominal Power Supply | V | 220-240 | 220-240 | 220-240 |
Frequency | Hz | 50 | 50 | 50 |
Weight without motor | Kg | 220 | 245 | 260 |
Note: The images shown are for guidance only.
Ask us for information through our contacts or download here the product information
Request a Quote
Equipments for the Construction Industry
Motomac
Motores e Máquinas para a
Construção Civil, Lda
Zona Industrial Lote 17,
2330-210 Entroncamento
Portugal