Rotary Cement Mixer
Rotary Cement Mixer
Technical Features
- REINFORCED STRUCTURE IN RECTANGULAR TUBE
 - CAST IRON GEAR RING
 - ROLLS AND GEAR RING WITH CONICAL TRACKS
 - GEAR RING (750 / 1000LT) WITH RECTIFIED TEETH
 

Options
Choose the equipment that best suits your work
| Technical specifications | Unit | ROH-400 | ROH-550 | ROH-750 | ROH-1000 | 
| Mixing Capacity | Lts | 280 | 440 | 600 | 750 | 
| Drum Capacity | Lts | 935 | 1400 | 2055 | 2600 | 
| Power of Electric Engine | KW/HP | 3 | 4 | 4 | 5,5 | 5,5 | 7,5 | 7,5 | 10 | 
| Diesel Engine of Drum | Lombardini Model | 15 LD 500 | 15 LD 500 | 25 LD 425 /2 | 9 LD 625 /2 | 
| Power of Diesel Engine | HP/3000RPM | 10 | 10 | 16 | 23 | 
| Power of the electric motor of Drag Shovel | KW/HP | 1,1 / 1,5 | 1,1 / 1,5 | 1,1 / 1,5 | 1,1 / 1,5 | 
| Traction Speed of the Drag Shovel | m/s | 0,9 | 0,9 | 0,9 | 0,9 | 
| Electric cable length | M | 13 | 13 | 13 | 13 | 
| Length of the steel cable | M | 13 | 13 | 13 | 13 | 
| Capacity of the water tank | Lts | 50 | 80 | 100 | 120 | 
| Drum Rotation speed | Rpm | 22 | 22 | 21 | 21 | 
| Max. Force traction of Drag Shovel | Kg | 200 | 200 | 200 | 200 | 
| Hour Production | M3 | 8|10 | 12|15 | 18|20 | 22|24 | 
| Lenght | Mm | 2400 | 2750 | 3100 | 3500 | 
| Width | Mm | 1650 | 1750 | 1900 | 1900 | 
| Height without Drag Shovel | Mm | 2000 | 2100 | 2200 | 2200 | 
| Approximate Maximum Weight | KG | 900 | 1100 | 1500 | 1900 | 


Note: The images shown are for guidance only.
Ask us for information through our contacts or download here the product information

Request a Quote
Equipments for the Construction Industry

Motomac
Motores e Máquinas para a 
Construção Civil, Lda
Zona Industrial Lote 17,
 2330-210  Entroncamento
 Portugal
